loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 75.35 11.24 275.22
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2025 39.50 5.89 -21.73
Foreign Equity-Amazon Com Inc Mar 31, 2025 38.17 5.69 -28.09
Foreign Equity-Alphabet Inc A Mar 31, 2025 32.76 4.89 -32.61
Foreign Equity-Booking Holdings Inc Mar 31, 2025 30.95 4.62 -15.56
Foreign Equity-Mastercard Incorporated Mar 31, 2025 30.82 4.60 -12.64
Foreign Equity-Microsoft Corp Mar 31, 2025 30.30 4.52 -23.68
Foreign Equity-Charles Schwab Corp Mar 31, 2025 29.23 4.36 -19.25
Foreign Equity-Visa Inc Mar 31, 2025 28.18 4.20 -8.76
Foreign Equity-Taiwan Semiconductor Sp ADR Mar 31, 2025 27.99 4.17 -29.99
Foreign Equity-Elevance Health Inc Mar 31, 2025 26.32 3.93 -2.96
Foreign Equity-CHECK POINT SOFTWARE T ORD Mar 31, 2025 24.95 3.72 -5.98
Foreign Equity-Iqvia Holdings Mar 31, 2025 24.05 3.59 -22.01
Foreign Equity-The Walt Disney Company Mar 31, 2025 21.82 3.25 -13.77
Foreign Equity-Cencora Inc Mar 31, 2025 20.84 3.11 -3.53
Foreign Equity-Starbucks ORD Mar 31, 2025 20.13 3.00 -23.57
Foreign Equity-Carmax Inc Mar 31, 2025 19.95 2.98 -10.13
Foreign Equity-Salesforce Inc Mar 31, 2025 17.45 2.60 -28.86
Foreign Equity-Diageo Sp ADR Rep 4 Sh Mar 31, 2025 17.24 2.57 -18.93
Foreign Equity-Adobe Inc Mar 31, 2025 16.67 2.49 -13.40
Foreign Equity-AUTODESK INC COM Mar 31, 2025 14.90 2.22 -24.01
Foreign Equity-QUALCOMM INC Mar 31, 2025 14.49 2.16 -21.54
Foreign Equity-FISERV INC COM Mar 31, 2025 14.35 2.14 -10.46
Foreign Equity-Air Products & Chemicals Inc Mar 31, 2025 14.33 2.14 -15.20
Foreign Equity-Unitedhealth Group Inc Mar 31, 2025 13.28 1.98 -4.64
Foreign Equity-APPLIED MATLS INC COM Mar 31, 2025 10.09 1.50 -26.91
Foreign Equity-VEEVA SYSTEMS INC Mar 31, 2025 9.20 1.37 -2.56
Foreign Equity-Ecolab Inc Mar 31, 2025 8.76 1.31 -5.06
Cash & Cash Equivalent-C C I Mar 31, 2025 0.01 0.00 -91.97
Net CA & Others-Net CA & Others Mar 31, 2025 -1.56 -0.24 0.00